<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentablog: the European offshore, nearshore and right costing blog</title>
	<atom:link href="http://blog.pentalog.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pentalog.biz</link>
	<description>Pentablog: the European offshore, nearshore and right costing blog</description>
	<lastBuildDate>Mon, 14 May 2012 12:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT offshore press review week 20/2012</title>
		<link>http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-202012/</link>
		<comments>http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-202012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:42:44 +0000</pubDate>
		<dc:creator>Alina RAFOI</dc:creator>
		<author>arafoi@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_arafoi_small.jpg</authorPhoto>
				<category><![CDATA[ISD]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Offshore e-Commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[China IT job market]]></category>
		<category><![CDATA[cloud development platforms]]></category>
		<category><![CDATA[cloudsourcing]]></category>
		<category><![CDATA[e-commerce spending]]></category>
		<category><![CDATA[outsourcing trends]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3248</guid>
		<description><![CDATA[<p>Have you ever wondered what are the <strong>5 outsourcing trends</strong> to watch? Smaller deals, new pricing models, multi-sourcing wranglers, increased focus on security and <strong>cloudsourcing</strong>. Welcome to the new <strong>IT outsourcing press review</strong>! </p>
<p>- <em><a href="http://www.itworld.com/it-managementstrategy/276550/5-outsourcing-trends-watch">5 outsourcing trends to watch</a></em> (May 10, 2012,</p>
<p><a href="http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-202012/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what are the <strong>5 outsourcing trends</strong> to watch? Smaller deals, new pricing models, multi-sourcing wranglers, increased focus on security and <strong>cloudsourcing</strong>. Welcome to the new <strong>IT outsourcing press review</strong>! </p>
<p>- <em><a href="http://www.itworld.com/it-managementstrategy/276550/5-outsourcing-trends-watch">5 outsourcing trends to watch</a></em> (May 10, 2012,</p>
<p><a href="http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-202012/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-202012/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>One (or two) Pentastock festivals in 2013?</title>
		<link>http://blog.pentalog.biz/for-friends/one-or-two-pentastock-festivals-in-2013/</link>
		<comments>http://blog.pentalog.biz/for-friends/one-or-two-pentastock-festivals-in-2013/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:45:57 +0000</pubDate>
		<dc:creator>Frédéric LASNIER</dc:creator>
		<author>flasnier@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_flasnier_small.jpg</authorPhoto>
				<category><![CDATA[For friends]]></category>
		<category><![CDATA[it company]]></category>
		<category><![CDATA[It consulting]]></category>
		<category><![CDATA[IT services]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3242</guid>
		<description><![CDATA[<p style="margin-bottom: 0.2in; padding: 0in;" lang="en-US"><strong>Pentalog </strong>has taken the decision to celebrate its 20 years of existence. All those who took part in<a title="it company" href="http://blog.pentalog.biz/for-friends/pentastock-frederics-official-speech/" target="_blank"><strong> Pentastock 2010</strong></a>, celebrating 10 years of <a title="IT consulting" href="http://www.pentalog.com/company/contact_office_bucharest_romania.htm" target="_blank">Pentalog in Romania</a><strong> </strong>and 5 years of <a title="it services" href="http://www.pentalog.com/company/contact_office_chisinau_moldova.htm" target="_blank">Pentalog in the Republic of Moldova</a>, remember this extraordinary and boisterous</p>
<p><a href="http://blog.pentalog.biz/for-friends/one-or-two-pentastock-festivals-in-2013/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0.2in; padding: 0in;" lang="en-US"><strong>Pentalog </strong>has taken the decision to celebrate its 20 years of existence. All those who took part in<a title="it company" href="http://blog.pentalog.biz/for-friends/pentastock-frederics-official-speech/" target="_blank"><strong> Pentastock 2010</strong></a>, celebrating 10 years of <a title="IT consulting" href="http://www.pentalog.com/company/contact_office_bucharest_romania.htm" target="_blank">Pentalog in Romania</a><strong> </strong>and 5 years of <a title="it services" href="http://www.pentalog.com/company/contact_office_chisinau_moldova.htm" target="_blank">Pentalog in the Republic of Moldova</a>, remember this extraordinary and boisterous</p>
<p><a href="http://blog.pentalog.biz/for-friends/one-or-two-pentastock-festivals-in-2013/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/for-friends/one-or-two-pentastock-festivals-in-2013/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>IT offshore press review week 19/2012</title>
		<link>http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-192012/</link>
		<comments>http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-192012/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:53:56 +0000</pubDate>
		<dc:creator>Alina RAFOI</dc:creator>
		<author>arafoi@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_arafoi_small.jpg</authorPhoto>
				<category><![CDATA[IT services]]></category>
		<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Offshore e-Commerce]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[IT offshore press review]]></category>
		<category><![CDATA[Outsourcing Contracts and Negotiations]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3234</guid>
		<description><![CDATA[<p>5 tips to attract startup funding; How to rescue your data in the cloud; Facebook IPO will not be derailed; and other subjects in today&#8217;s IT offshore press review. </p>
<p>- <em><a href="http://www.computerworld.com/s/article/9226851/Crowdsourcing_game_helps_diagnose_infectious_diseases">Crowdsourcing game helps diagnose infectious diseases</a></em> (May 5, 2012, Computer World)<br />
-</p>
<p><a href="http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-192012/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>5 tips to attract startup funding; How to rescue your data in the cloud; Facebook IPO will not be derailed; and other subjects in today&#8217;s IT offshore press review. </p>
<p>- <em><a href="http://www.computerworld.com/s/article/9226851/Crowdsourcing_game_helps_diagnose_infectious_diseases">Crowdsourcing game helps diagnose infectious diseases</a></em> (May 5, 2012, Computer World)<br />
-</p>
<p><a href="http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-192012/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/innovation-and-strategy/it-offshore-press-review-week-192012/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>Are French IT companies prejudicing the research tax credit and their customers?</title>
		<link>http://blog.pentalog.biz/offshore-technology-and-organisation/are-french-it-companies-prejudicing-the-research-tax-credit-and-their-customers/</link>
		<comments>http://blog.pentalog.biz/offshore-technology-and-organisation/are-french-it-companies-prejudicing-the-research-tax-credit-and-their-customers/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:03:11 +0000</pubDate>
		<dc:creator>Frédéric LASNIER</dc:creator>
		<author>flasnier@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_flasnier_small.jpg</authorPhoto>
				<category><![CDATA[IT services]]></category>
		<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Offshore technology and organisation]]></category>
		<category><![CDATA[French IT companies]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[It audit]]></category>
		<category><![CDATA[it company]]></category>
		<category><![CDATA[It consulting]]></category>
		<category><![CDATA[Outsourcing Company]]></category>
		<category><![CDATA[Pentalog Institute]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research tax credit]]></category>
		<category><![CDATA[RTC]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3236</guid>
		<description><![CDATA[<p style="margin-bottom: 0.2in; padding: 0in;" lang="en-US">One of the best specialists <span lang="ro-RO">offering</span> tax assistance to companies told me not very long ago that many <strong>French IT</strong> <strong>companies</strong> were not ski<span style="background: none transparent scroll repeat 0% 0%;">mping on using the research tax credit, often advised to do so by supposedly speciali</span><span lang="ro-RO"><span style="background: none transparent scroll repeat 0% 0%;">z</span></span><span style="background: none transparent scroll repeat 0% 0%;">ed </span><span lang="fr-FR"><span style="background: none transparent scroll repeat 0% 0%;">cabinets</span></span><span style="background: none transparent scroll repeat 0% 0%;">, which are in fact</span></p>
<p><a href="http://blog.pentalog.biz/offshore-technology-and-organisation/are-french-it-companies-prejudicing-the-research-tax-credit-and-their-customers/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0.2in; padding: 0in;" lang="en-US">One of the best specialists <span lang="ro-RO">offering</span> tax assistance to companies told me not very long ago that many <strong>French IT</strong> <strong>companies</strong> were not ski<span style="background: none transparent scroll repeat 0% 0%;">mping on using the research tax credit, often advised to do so by supposedly speciali</span><span lang="ro-RO"><span style="background: none transparent scroll repeat 0% 0%;">z</span></span><span style="background: none transparent scroll repeat 0% 0%;">ed </span><span lang="fr-FR"><span style="background: none transparent scroll repeat 0% 0%;">cabinets</span></span><span style="background: none transparent scroll repeat 0% 0%;">, which are in fact</span></p>
<p><a href="http://blog.pentalog.biz/offshore-technology-and-organisation/are-french-it-companies-prejudicing-the-research-tax-credit-and-their-customers/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/offshore-technology-and-organisation/are-french-it-companies-prejudicing-the-research-tax-credit-and-their-customers/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>Join Pentalog at Solutions Linux Open Source from 19th to 21st of June at the CNIT in Paris La Défense</title>
		<link>http://blog.pentalog.biz/offshore-technology-and-organisation/join-pentalog-at-solutions-linux-open-source-from-19th-to-21st-of-june-at-the-cnit-in-paris-la-defense/</link>
		<comments>http://blog.pentalog.biz/offshore-technology-and-organisation/join-pentalog-at-solutions-linux-open-source-from-19th-to-21st-of-june-at-the-cnit-in-paris-la-defense/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:05:25 +0000</pubDate>
		<dc:creator>Pierre PEUTIN</dc:creator>
		<author>ppeutin@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_ppeutin_small.jpg</authorPhoto>
				<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Offshore technology and organisation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[European trade show dedicated to Linux and Open Source]]></category>
		<category><![CDATA[information systems experts and consultants]]></category>
		<category><![CDATA[infrastructure and R&D]]></category>
		<category><![CDATA[IT architect]]></category>
		<category><![CDATA[Linux Open Source trade show]]></category>
		<category><![CDATA[Open Source Court]]></category>
		<category><![CDATA[Ping-Win Awards]]></category>
		<category><![CDATA[Solutions Linux Open Source]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3223</guid>
		<description><![CDATA[<p style="margin-bottom: 0.2in; padding: 0in;" lang="en-US">The<strong> Linux Open Source trade show </strong>will take place from 19<sup>th</sup> to 21<sup>st</sup> of June at the CNIT in Paris La Défense. This 14<sup>th</sup> edition of the European trade show dedicated to <strong>Linux</strong> and <strong>Open Source</strong> will offer its visitors several <span style="background: none transparent scroll repeat 0% 0%;">novelties</span> among which the creation of</p>
<p><a href="http://blog.pentalog.biz/offshore-technology-and-organisation/join-pentalog-at-solutions-linux-open-source-from-19th-to-21st-of-june-at-the-cnit-in-paris-la-defense/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0.2in; padding: 0in;" lang="en-US">The<strong> Linux Open Source trade show </strong>will take place from 19<sup>th</sup> to 21<sup>st</sup> of June at the CNIT in Paris La Défense. This 14<sup>th</sup> edition of the European trade show dedicated to <strong>Linux</strong> and <strong>Open Source</strong> will offer its visitors several <span style="background: none transparent scroll repeat 0% 0%;">novelties</span> among which the creation of</p>
<p><a href="http://blog.pentalog.biz/offshore-technology-and-organisation/join-pentalog-at-solutions-linux-open-source-from-19th-to-21st-of-june-at-the-cnit-in-paris-la-defense/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/offshore-technology-and-organisation/join-pentalog-at-solutions-linux-open-source-from-19th-to-21st-of-june-at-the-cnit-in-paris-la-defense/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>IT offshore press review week 17/2012</title>
		<link>http://blog.pentalog.biz/european-vs-worldwide-offshoring/it-offshore-press-review-week-172012/</link>
		<comments>http://blog.pentalog.biz/european-vs-worldwide-offshoring/it-offshore-press-review-week-172012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:46:14 +0000</pubDate>
		<dc:creator>Alina RAFOI</dc:creator>
		<author>arafoi@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_arafoi_small.jpg</authorPhoto>
				<category><![CDATA[European vs. worldwide offshoring]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[India's startup ecosystem]]></category>
		<category><![CDATA[IT consumerization]]></category>
		<category><![CDATA[IT offshore press review]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing in UK]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3213</guid>
		<description><![CDATA[<p>The <strong>IT offshore press review</strong> at a glance: VC, Google metrics, <strong>SaaS</strong>, <strong>IT consumerization</strong>, <strong>outsourcing</strong> in the UK and others. Enjoy! </p>
<p>- <em><a href="http://www.computerworld.com/s/article/9226437/Venture_capital_poured_into_enterprise_software_in_Q1">Venture capital poured into enterprise software in Q1</a></em> (April 20, 2012, Computer world)<br />
- <em><a href="http://www.computerworld.com/s/article/9226352/Google_introduces_new_TV_like_metrics_for_measuring_ads">Google introduces new TV like metrics for measuring</a></em></p>
<p><a href="http://blog.pentalog.biz/european-vs-worldwide-offshoring/it-offshore-press-review-week-172012/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The <strong>IT offshore press review</strong> at a glance: VC, Google metrics, <strong>SaaS</strong>, <strong>IT consumerization</strong>, <strong>outsourcing</strong> in the UK and others. Enjoy! </p>
<p>- <em><a href="http://www.computerworld.com/s/article/9226437/Venture_capital_poured_into_enterprise_software_in_Q1">Venture capital poured into enterprise software in Q1</a></em> (April 20, 2012, Computer world)<br />
- <em><a href="http://www.computerworld.com/s/article/9226352/Google_introduces_new_TV_like_metrics_for_measuring_ads">Google introduces new TV like metrics for measuring</a></em></p>
<p><a href="http://blog.pentalog.biz/european-vs-worldwide-offshoring/it-offshore-press-review-week-172012/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/european-vs-worldwide-offshoring/it-offshore-press-review-week-172012/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>Is Pentalog practicing CSR (Corporate Social Responsibility)?</title>
		<link>http://blog.pentalog.biz/offshore/is-pentalog-practicing-csr-corporate-social-responsibility/</link>
		<comments>http://blog.pentalog.biz/offshore/is-pentalog-practicing-csr-corporate-social-responsibility/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:18:51 +0000</pubDate>
		<dc:creator>Frédéric LASNIER</dc:creator>
		<author>flasnier@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_flasnier_small.jpg</authorPhoto>
				<category><![CDATA[IT services]]></category>
		<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Nearshore]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3203</guid>
		<description><![CDATA[<p>What is <strong>social responsibility</strong> and what makes it different from <strong>social innovation</strong>? What is <strong>Pentalog</strong>&#8217;s standing in these matters? What is the meaning of these two notions on our different offices?</p>
<p>On the occasion of <strong>Spring Campus de Croissance Plus</strong>, that Monica</p>
<p><a href="http://blog.pentalog.biz/offshore/is-pentalog-practicing-csr-corporate-social-responsibility/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>What is <strong>social responsibility</strong> and what makes it different from <strong>social innovation</strong>? What is <strong>Pentalog</strong>&#8217;s standing in these matters? What is the meaning of these two notions on our different offices?</p>
<p>On the occasion of <strong>Spring Campus de Croissance Plus</strong>, that Monica</p>
<p><a href="http://blog.pentalog.biz/offshore/is-pentalog-practicing-csr-corporate-social-responsibility/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/offshore/is-pentalog-practicing-csr-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>S-commerce : Pentalog Israel sells a Social Commerce platform to a world leader in design</title>
		<link>http://blog.pentalog.biz/design-to-cost-productivity/s-commerce-pentalog-israel-sells-a-social-commerce-platform-to-a-world-leader-in-design/</link>
		<comments>http://blog.pentalog.biz/design-to-cost-productivity/s-commerce-pentalog-israel-sells-a-social-commerce-platform-to-a-world-leader-in-design/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:01:40 +0000</pubDate>
		<dc:creator>Frédéric LASNIER</dc:creator>
		<author>flasnier@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_flasnier_small.jpg</authorPhoto>
				<category><![CDATA[Design to cost - Productivity]]></category>
		<category><![CDATA[Nearshore]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Offshore e-Commerce]]></category>
		<category><![CDATA[Romania and Moldova]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[IT industry]]></category>
		<category><![CDATA[it outsourcing company]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3209</guid>
		<description><![CDATA[<p><strong>Pentalog has reasons to be happy. Our clients place our offer higher and higher in fields like e-commerce, telecom industry, soft R&amp;D or consulting in Information System.</strong></p>
<p>Now including a consulting department that is quickly joining the league of the sector</p>
<p><a href="http://blog.pentalog.biz/design-to-cost-productivity/s-commerce-pentalog-israel-sells-a-social-commerce-platform-to-a-world-leader-in-design/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Pentalog has reasons to be happy. Our clients place our offer higher and higher in fields like e-commerce, telecom industry, soft R&amp;D or consulting in Information System.</strong></p>
<p>Now including a consulting department that is quickly joining the league of the sector</p>
<p><a href="http://blog.pentalog.biz/design-to-cost-productivity/s-commerce-pentalog-israel-sells-a-social-commerce-platform-to-a-world-leader-in-design/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/design-to-cost-productivity/s-commerce-pentalog-israel-sells-a-social-commerce-platform-to-a-world-leader-in-design/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>Start-up incentives for innovating companies</title>
		<link>http://blog.pentalog.biz/cloud/start-up-incentives-for-innovating-companies/</link>
		<comments>http://blog.pentalog.biz/cloud/start-up-incentives-for-innovating-companies/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:32:10 +0000</pubDate>
		<dc:creator>Aymeric LIBEAU</dc:creator>
		<author>alibeau@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_alibeau_small.jpg</authorPhoto>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT services]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3206</guid>
		<description><![CDATA[<p>On March 21st I took part in <span style="font-weight: bold;">É</span><strong>tats G<span style="font-weight: bold;">é</span>n<span style="font-weight: bold;">é</span>raux du Cloud</strong> organised by <strong>EuroCloud France association</strong>. It was a truly dynamic day with rich exchanges during the workshops, quality participants and companies that really deserved their prizes.</p>
<p>During this event, Ms <strong>Laure</strong></p>
<p><a href="http://blog.pentalog.biz/cloud/start-up-incentives-for-innovating-companies/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>On March 21st I took part in <span style="font-weight: bold;">É</span><strong>tats G<span style="font-weight: bold;">é</span>n<span style="font-weight: bold;">é</span>raux du Cloud</strong> organised by <strong>EuroCloud France association</strong>. It was a truly dynamic day with rich exchanges during the workshops, quality participants and companies that really deserved their prizes.</p>
<p>During this event, Ms <strong>Laure</strong></p>
<p><a href="http://blog.pentalog.biz/cloud/start-up-incentives-for-innovating-companies/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/cloud/start-up-incentives-for-innovating-companies/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>IT offshore press review week 15/2012</title>
		<link>http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-152012/</link>
		<comments>http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-152012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:50:31 +0000</pubDate>
		<dc:creator>Alina RAFOI</dc:creator>
		<author>arafoi@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_arafoi_small.jpg</authorPhoto>
				<category><![CDATA[IT services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Offshore technology and organisation]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud apps]]></category>
		<category><![CDATA[IT innovation]]></category>
		<category><![CDATA[it nearshore]]></category>
		<category><![CDATA[it offshore]]></category>
		<category><![CDATA[IT spending projections]]></category>
		<category><![CDATA[Press Review]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3201</guid>
		<description><![CDATA[<p>We hope you&#8217;ll enjoy the new <strong>IT offshore press review</strong>. A bunch of very interesting subjects this week. </p>
<p>- <em><a href="http://www.computerworld.com/s/article/9225935/Emerging_software_tools_help_boost_IT_spending_projections">Emerging software tools help boost IT spending projections</a></em> (April 6, 2012, Computer world)<br />
- <em><a href="http://www.computerworld.com/s/article/9225894/Indian_IT_firms_are_heading_for_a_fall">Indian IT firms are heading for a fall</a></em> (April 6,</p>
<p><a href="http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-152012/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We hope you&#8217;ll enjoy the new <strong>IT offshore press review</strong>. A bunch of very interesting subjects this week. </p>
<p>- <em><a href="http://www.computerworld.com/s/article/9225935/Emerging_software_tools_help_boost_IT_spending_projections">Emerging software tools help boost IT spending projections</a></em> (April 6, 2012, Computer world)<br />
- <em><a href="http://www.computerworld.com/s/article/9225894/Indian_IT_firms_are_heading_for_a_fall">Indian IT firms are heading for a fall</a></em> (April 6,</p>
<p><a href="http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-152012/" class="read_more">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-152012/feed/</wfw:commentRss>
		<slash:comments>0;0</slash:comments>
		</item>
		<item>
		<title>IT offshore press review week 14/2012</title>
		<link>http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-142012/</link>
		<comments>http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-142012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:30:09 +0000</pubDate>
		<dc:creator>Alina RAFOI</dc:creator>
		<author>arafoi@pentalog.fr</author>
		<authorPhoto>http://blog.pentalog.biz/wp-content/themes/pentablog_new/images/authors/blog_head_arafoi_small.jpg</authorPhoto>
				<category><![CDATA[IT services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation and strategy]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Offshore technology and organisation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[it offshore]]></category>
		<category><![CDATA[IT offshore press review]]></category>
		<category><![CDATA[offshore outsourcing]]></category>

		<guid isPermaLink="false">http://blog.pentalog.biz/?p=3184</guid>
		<description><![CDATA[<p>Welcome to the <strong>IT offshore press review</strong>. </p>
<p>- <em><a href="http://www.cio.com/article/703123/IT_Outsourcing_System_Is_Broken_How_Can_Service_Providers_Fix_It_">IT Outsourcing System Is Broken, How Can Service Providers Fix It?</a></em> (March 29, 2012, CIO)<br />
- <em><a href="http://www.cio.com/article/702779/5_Business_Analytics_Tech_Trends_and_How_to_Exploit_Them">5 Business Analytics Tech Trends and How to Exploit Them</a></em> March 23, CIO)<br />
- <em><a href="http://www.cio.com/slideshow/detail/39178/10-Best-U.S.-Cities-for-IT-Jobs-with-Tech-Startups">10 Best U.S. Cities for IT</a></em></p>
<p><a href="http://blog.pentalog.biz/offshore-technology-and-organisation/it-offshore-press-review-week-142012/" class="read_more">Read more&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the <strong>IT offshore press review</strong>. </p>
<p>- <em><a href="http://www.cio.com/article/703123/IT_Outsourcing_System_Is_Broken_How_Can_Service_Providers_Fix_It_">IT Outsourcing System Is Broken, How Can Service Providers Fix It?</a></em> (March 29, 2012, CIO)<br />
- <em><a href="http://www.cio.com/article/702779/5_Business_Analytics_Tech_Trends_and_How_to_Exploit_Them">5 Business Analytics Tech Trends and How to Exploit Them</a></em> March 23, CIO)<br />
- <em><a href="http://www.cio.com/slideshow/detail/39178/10-Best-U.S.-Cities-for-IT-Jobs-with-Tech-Startups">10 Best U.S. Cities for IT</a></em></p>
